MilliCheck
Gimme 5Lotto AmericaMega MillionsPowerballPowerball Double PlayTri-State Megabucks Rules by state Lump sum or annuity
Mega Millions · Tuesday

Mega Millions numbers for 15 September 2026

Nobody won the jackpot. The best result was 2 tickets matching 4 numbers plus the Mega Ball.

Check a ticket against this drawing

Drawn 15 Sep 2026

  1. 27
  2. 36
  3. 43
  4. 57
  5. 58
  6. 16

The jackpot on offer

$227million

The annuity advertised going into this drawing. The cash option was lower, and a jackpot is divided if more than one ticket matches. What a jackpot actually pays.

Who won

MatchedWinning ticketsPrize each
Jackpot 0 The jackpot
5 numbers 0 $2,000,000 to $10,000,000
By Multiplier
  • 2x 0 at $2,000,000
  • 3x 0 at $3,000,000
  • 4x 0 at $4,000,000
  • 5x 0 at $5,000,000
  • 10x 0 at $10,000,000
4 numbers plus the Mega Ball 2 $20,000 to $100,000
By Multiplier
  • 2x 1 at $20,000
  • 3x 0 at $30,000
  • 4x 0 at $40,000
  • 5x 0 at $50,000
  • 10x 1 at $100,000
4 numbers 115 $1,000 to $5,000
By Multiplier
  • 2x 49 at $1,000
  • 3x 27 at $1,500
  • 4x 22 at $2,000
  • 5x 12 at $2,500
  • 10x 5 at $5,000
3 numbers plus the Mega Ball 281 $400 to $2,000
By Multiplier
  • 2x 128 at $400
  • 3x 86 at $600
  • 4x 42 at $800
  • 5x 23 at $1,000
  • 10x 2 at $2,000
3 numbers 7,055 $20 to $100
By Multiplier
  • 2x 3,373 at $20
  • 3x 2,162 at $30
  • 4x 876 at $40
  • 5x 437 at $50
  • 10x 207 at $100
2 numbers plus the Mega Ball 6,527 $20 to $100
By Multiplier
  • 2x 3,109 at $20
  • 3x 2,033 at $30
  • 4x 776 at $40
  • 5x 402 at $50
  • 10x 207 at $100
1 number plus the Mega Ball 52,143 $14 to $70
By Multiplier
  • 2x 24,580 at $14
  • 3x 16,165 at $21
  • 4x 6,503 at $28
  • 5x 3,256 at $35
  • 10x 1,639 at $70
the Mega Ball alone 132,048 $10 to $50
By Multiplier
  • 2x 61,654 at $10
  • 3x 41,604 at $15
  • 4x 16,467 at $20
  • 5x 8,233 at $25
  • 10x 4,090 at $50

Published by Mega Millions itself. California pays every tier on a pari-mutuel basis, so amounts there differ from the figures above.

What each tier pays

Published national amounts for a single winner, as they stood for this drawing.
MatchPrizeOdds
5 plus Mega Ball Not a fixed amount 1 in 290,472,336
5 $1,000,000 1 in 12,629,232
4 plus Mega Ball $10,000 1 in 893,761
4 $500 1 in 38,859
3 plus Mega Ball $200 1 in 13,965
3 $10 1 in 607
2 plus Mega Ball $10 1 in 665
1 plus Mega Ball $7 1 in 86
0 plus Mega Ball $5 1 in 35

Your physical ticket is the only thing you can claim with. Whatever any site says about these numbers, have the slip validated.

In California every prize is pari-mutuel by law and these figures do not apply. A top prize shared by several winners is divided between them.

Official source: Mega Millions. Your ticket is the only thing you can claim with.