Powerball
Past Powerball winning numbers
2,012 drawings on record, page 2 of 41. Newest first.
| Date | Winning numbers | Power Play |
|---|---|---|
| 17 38 46 50 69 20 | 2x | |
| 2 6 26 39 68 6 | 2x | |
| 10 14 41 53 59 3 | 2x | |
| 3 16 28 30 59 11 | 2x | |
| 13 14 16 21 38 14 | 2x | |
| 17 19 21 45 48 13 | 2x | |
| 16 20 44 48 50 15 | 2x | |
| 3 26 49 53 61 12 | 2x | |
| 25 55 57 60 62 23 | 2x | |
| 3 13 44 50 53 2 | 4x | |
| 12 31 38 60 66 14 | 2x | |
| 3 24 34 43 49 20 | 3x | |
| 16 32 55 59 64 3 | 3x | |
| 14 16 38 55 64 12 | 3x | |
| 2 42 47 57 58 14 | 3x | |
| 1 27 35 44 52 12 | 2x | |
| 5 14 21 31 51 13 | 4x | |
| 17 32 48 60 64 10 | 2x | |
| 4 16 41 48 66 26 | 2x | |
| 10 28 30 46 57 25 | 3x | |
| 4 13 34 61 65 12 | 2x | |
| 8 37 40 44 65 18 | 3x | |
| 22 31 52 56 67 15 | 2x | |
| 24 30 37 56 64 7 | 3x | |
| 15 41 46 47 56 22 | 2x | |
| 18 27 51 65 68 5 | 3x | |
| 30 36 42 60 63 13 | 2x | |
| 25 37 42 52 65 14 | 3x | |
| 3 19 35 51 67 15 | 2x | |
| 18 31 33 36 62 3 | 3x | |
| 4 30 36 52 57 2 | 3x | |
| 24 29 32 49 63 11 | 2x | |
| 9 17 36 47 64 26 | 3x | |
| 24 25 39 46 61 1 | 5x | |
| 13 21 27 43 45 26 | 5x | |
| 38 43 59 63 64 15 | 3x | |
| 6 47 49 53 60 6 | 2x | |
| 3 16 17 42 52 3 | 2x | |
| 7 24 37 42 57 5 | 2x | |
| 3 6 13 41 65 1 | 4x | |
| 4 10 11 52 64 24 | 3x | |
| 7 11 31 41 57 20 | 2x | |
| 11 42 43 59 61 25 | 4x | |
| 7 21 55 56 64 26 | 4x | |
| 12 18 47 56 63 1 | 10x | |
| 12 28 36 41 59 2 | 2x | |
| 14 18 19 21 69 1 | 3x | |
| 7 10 20 47 52 20 | 2x | |
| 9 30 42 50 52 21 | 3x | |
| 3 6 55 58 63 12 | 2x |
Why some drawings are marked old format
Powerball changed its number ranges on 7 October 2015. Drawings before that date used a different pool of balls, different odds and a different prize table.
We keep them because they're part of the record. We mark them because scoring a modern ticket against them would give you a confident, wrong answer. Our checker won't offer them.
Official source: Powerball. Your ticket is the only thing you can claim with.