Powerball
Past Powerball winning numbers
2,012 drawings on record, page 3 of 41. Newest first.
| Date | Winning numbers | Power Play |
|---|---|---|
| 22 23 28 36 54 13 | 3x | |
| 17 18 30 50 68 24 | 3x | |
| 7 14 42 47 56 6 | 4x | |
| 2 17 18 38 62 20 | 2x | |
| 6 20 35 54 65 10 | 4x | |
| 50 52 54 56 64 23 | 2x | |
| 5 11 23 29 47 6 | 2x | |
| 27 28 36 48 49 21 | 4x | |
| 9 33 52 64 66 1 | 2x | |
| 16 18 19 56 58 6 | 3x | |
| 23 43 58 60 64 24 | 2x | |
| 6 20 33 40 48 5 | 2x | |
| 6 19 22 28 48 24 | 5x | |
| 25 36 42 51 58 6 | 2x | |
| 27 29 30 37 58 15 | 2x | |
| 3 8 31 60 65 4 | 2x | |
| 2 8 14 40 63 23 | 3x | |
| 21 35 40 46 68 11 | 10x | |
| 21 31 51 60 63 18 | 2x | |
| 2 16 35 61 63 5 | 3x | |
| 11 26 27 53 55 12 | 2x | |
| 5 28 34 37 55 17 | 3x | |
| 5 8 27 49 57 14 | 4x | |
| 6 24 39 43 51 2 | 2x | |
| 5 27 45 56 59 4 | 2x | |
| 5 19 21 28 64 14 | 3x | |
| 15 28 57 58 63 23 | 2x | |
| 4 18 24 51 56 14 | 2x | |
| 18 21 40 53 60 23 | 3x | |
| 11 18 21 24 38 26 | 10x | |
| 11 19 34 48 53 21 | 2x | |
| 5 20 34 39 62 1 | 2x | |
| 4 25 31 52 59 19 | 2x | |
| 3 18 36 41 54 7 | 2x | |
| 4 5 28 52 69 20 | 3x | |
| 25 33 53 62 66 17 | 4x | |
| 23 35 59 63 68 2 | 4x | |
| 1 28 31 57 58 16 | 2x | |
| 10 16 29 33 69 22 | 3x | |
| 8 32 52 56 64 23 | 2x | |
| 13 14 26 28 44 7 | 2x | |
| 1 14 20 46 51 26 | 3x | |
| 5 18 26 47 59 1 | 3x | |
| 19 22 30 32 59 1 | 2x | |
| 7 8 15 19 28 3 | 3x | |
| 8 16 26 30 58 14 | 2x | |
| 28 32 36 51 69 2 | 2x | |
| 10 31 49 51 68 19 | 2x | |
| 7 33 50 57 66 23 | 5x | |
| 6 7 12 47 53 21 | 4x |
Why some drawings are marked old format
Powerball changed its number ranges on 7 October 2015. Drawings before that date used a different pool of balls, different odds and a different prize table.
We keep them because they're part of the record. We mark them because scoring a modern ticket against them would give you a confident, wrong answer. Our checker won't offer them.
Official source: Powerball. Your ticket is the only thing you can claim with.