Powerball
Past Powerball winning numbers
2,012 drawings on record, page 4 of 41. Newest first.
| Date | Winning numbers | Power Play |
|---|---|---|
| 29 39 43 51 65 23 | 2x | |
| 6 28 44 48 58 23 | 2x | |
| 3 53 60 62 68 11 | 2x | |
| 9 17 29 61 66 26 | 5x | |
| 3 32 40 43 57 18 | 2x | |
| 2 26 43 44 62 22 | 2x | |
| 4 24 49 60 65 1 | 2x | |
| 17 39 43 51 66 20 | 2x | |
| 2 12 22 39 67 15 | 2x | |
| 18 37 52 54 60 12 | 2x | |
| 32 38 66 67 69 19 | 2x | |
| 3 11 27 40 58 10 | 3x | |
| 10 13 28 34 47 15 | 3x | |
| 13 14 32 52 64 12 | 2x | |
| 13 16 18 20 27 10 | 2x | |
| 8 10 44 48 54 14 | 2x | |
| 28 29 32 66 67 3 | 2x | |
| 3 7 47 67 68 2 | 2x | |
| 8 17 22 28 55 14 | 3x | |
| 1 3 27 60 65 16 | 5x | |
| 10 16 32 61 66 4 | 2x | |
| 15 31 45 49 53 19 | 3x | |
| 3 29 42 46 59 15 | 3x | |
| 15 29 64 66 67 4 | 2x | |
| 7 30 50 54 62 20 | 2x | |
| 14 15 32 42 49 1 | 2x | |
| 28 37 42 50 53 19 | 2x | |
| 2 24 45 53 64 5 | 2x | |
| 26 28 41 53 64 9 | 3x | |
| 11 23 44 61 62 17 | 2x | |
| 3 16 29 61 69 22 | 2x | |
| 8 23 25 40 53 5 | 3x | |
| 3 18 22 27 33 17 | 3x | |
| 9 12 22 41 61 25 | 4x | |
| 16 19 34 37 64 22 | 3x | |
| 11 14 34 47 51 18 | 2x | |
| 31 59 62 65 68 5 | 2x | |
| 15 46 61 63 64 1 | 3x | |
| 23 40 49 65 69 23 | 3x | |
| 4 11 40 44 50 4 | 3x | |
| 6 16 33 40 62 2 | 2x | |
| 7 14 23 24 60 14 | 2x | |
| 15 27 43 45 53 9 | 2x | |
| 8 9 19 31 38 21 | 2x | |
| 6 18 34 35 36 2 | 2x | |
| 4 15 35 50 64 8 | 4x | |
| 7 35 36 43 62 3 | 3x | |
| 8 31 57 65 67 23 | 3x | |
| 2 18 19 25 35 25 | 3x | |
| 8 11 28 33 42 2 | 2x |
Why some drawings are marked old format
Powerball changed its number ranges on 7 October 2015. Drawings before that date used a different pool of balls, different odds and a different prize table.
We keep them because they're part of the record. We mark them because scoring a modern ticket against them would give you a confident, wrong answer. Our checker won't offer them.
Official source: Powerball. Your ticket is the only thing you can claim with.